Prime Loan Interest Rate Forecast Values
Percent, Average of Month.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Sep 2011 | 3.250 | 0.00 | 0.00 |
| 1 | Oct 2011 | 3.25 | 0.02 | 0.04 |
| 2 | Nov 2011 | 3.25 | 0.03 | 0.06 |
| 3 | Dec 2011 | 3.25 | 0.03 | 0.07 |
| 4 | Jan 2012 | 3.25 | 0.03 | 0.07 |
| 5 | Feb 2012 | 3.25 | 0.04 | 0.08 |
| 6 | Mar 2012 | 3.25 | 0.04 | 0.09 |
| 7 | Apr 2012 | 3.25 | 0.04 | 0.09 |
| 8 | May 2012 | 3.25 | 0.04 | 0.10 |
Updated Sunday, October 16, 2011
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
Prime Loan Interest Rate Forecast Trend
Past Trend with Projected Values
Other Links of Interest:
A long range forecast for this or similar economic series is available by subscription
Current Money Rates
| |
| October 31, 2011 (Close of Day) | |
Indicator
|
Value
|
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.13 |
| 10 Year T-Note | 2.11 |
| 91 Day T-Bill | 0.01 |
| Fed Funds | 0.07 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 4.10 |
No comments:
Post a Comment